Results of open call Western Balkans Mobility Scheme for recipients of financial support
The POLICY ANSWERS project launched an open call Western Balkans Mobility Scheme with a deadline on 26 June 2024. The call was published on the POLICY ANSWERS website and on the Funding and Tenders Portal on 28 March 2024.
For more information, please find here the Call.
The evaluation and selection has been completed. All proposers have been informed about the evaluation results for their proposal for financial support.
A total of 31 proposals were received for this call by the deadline and 22 proposals are invited for contact negotiations for a total amount of EUR 101,677.
Response to the call in detail
Number of proposals | Funding requested | |
Proposals received | 31 | EUR 143,952 |
Eligible proposals | 30 | EUR 138,952 |
Proposals above threshold | 26 | EUR 119,227 |
Selected proposals | 22 | EUR 101,677 |
List of selected proposals
Rank | Name of HoME Institution | Economy | Requested funds (total in EUR) |
1 | University of Niš, Faculty of Philosphy | Serbia | 3,050 |
2 | Goce Delcev University, Stip, Faculty of Medical Sciences, Republic of North Macedonia | North Macedonia | 5,000 |
3 | UNIVERSITY OF SARAJEVO | Bosnia and Herzegovina | 3,716 |
4 | Faculty of Forestry, University of Banja Luka | Bosnia and Herzegovina | 5,000 |
5 | Univesity of Banja Luka, Faculty of Medicine | Bosnia and Herzegovina | 4,050 |
6 | Innovation center of the faculty of Mechanical Engineering | Serbia | 5,000 |
7 | University of Donja Gorica – Centre of Excellence (FoodHub) | Montenegro | 4,825 |
8 | Institute for Medicines and Medical Devices | Montenegro | 5,000 |
9 | University of Nis, Faculty of Philosophy | Serbia | 3,746 |
10 | Faculty of Civil Engineering and Architecture of the University of Niš | Serbia | 5,000 |
11 | Faculty of Natural Sciences and Mathematics – Skopje, Institute of Physics | North Macedonia | 4,550 |
12 | International Balkan University – Skopje | North Macedonia | 4,800 |
13 | University of Prishtina | Kosovo* | 4,500 |
14 | Innovation Center of the Faculty of Technology and Metallurgy in Belgrade | Serbia | 5,000 |
15 | University American College Skopje | North Macedonia | 4,860 |
16 | University of Montenegro | Montenegro | 5,000 |
17 | Institute for Philosophy and Social Theory | Serbia | 3,600 |
18 | University of East Sarajevo, Faculty of Electrical Engineering | Bosnia and Herzegovina | 5,000 |
19 | The University of Pristina with a temporary seat in Kosovska Mitrovica | Kosovo* | 4,980 |
20 | POLIS University, International School of Architecture and Urban Development Policies | Albania | 5,000 |
21 | Ss. Cyril and Methodius University in Skopje, Faculty of Pharmacy in Skopje, Republic of North Macedonia | North Macedonia | 5,000 |
22 | South East European University | North Macedonia | 5,000 |
We extend our best wishes to the selected recipients and look forward to witnessing the positive impact of their mobility!